जनवरी 2026 में CSD कंज्यूमर प्रमोशन स्कीम – डिस्काउंट कीमत पर उपलब्ध आइटम
CSD Consumer Promotion Scheme in Jan 2026: The Canteen Stores Department (CSD) has released its Consumer Price Scheme (CPS) Price List for January 2026. This monthly bulletin lists discounted prices on various household items, kitchen appliances, electronics, home essentials, and consumables. Below, you’ll find a category-wise breakdown with clean HTML tables for quick reference.
Consumer Price Scheme (CPS) in CSD Canteen – January 2026
Panasonic Mixer Grinders
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Panasonic MX-AE375 (Black) 750W | 5399.84 | 650 | 4749.85 |
| Panasonic MX-AE390 (Black) 750W | 5345.44 | 500 | 4845.44 |
| Panasonic MX-AE475 (Red) 750W | 6318.27 | 600 | 5718.27 |
Travel & Utility Bags
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Bad Habit Duffel Cum Gym Bag AAD2109 | 1063.05 | 159.46 | 903.59 |
| Bad Habit Backpack AAD 1761 | 911.43 | 182.29 | 729.14 |
| Bad Habit Sling Bag AAD 2152 | 486.21 | 48.62 | 437.59 |
Crompton Appliances & Fans
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Silarium Neo 24L Storage Water Heater | 6944.26 | 994.26 | 5950.00 |
| Room Heater Insta Delite 2K | 1451.12 | 121.12 | 1330.00 |
| Room Heater Insta Red 1K | 506.00 | 36.00 | 470.00 |
| Classic 25L Storage Water Heater | 4641.33 | 685.33 | 3956.00 |
| HS Jura Prime 48″ Ceiling Fan | 1679.55 | 248.15 | 1431.40 |
V-Guard Home Appliances
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Frucht Mix JMG 500W | 2590.57 | 390.57 | 2200.00 |
| Sturdee VX Ceiling Fan 1200mm (Brown) | 1450.08 | 50.08 | 1400.00 |
| Coolgate Prime VX Ceiling Fan | 2461.78 | 261.78 | 2200.00 |
Sunflame Kitchen Appliances
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| 3 Burner Glass Stove | 4680.50 | 880.50 | 3800.00 |
| 4 Burner Glass Stove | 5595.88 | 1095.88 | 4500.00 |
| Electric Kettle 1.5L | 605.17 | 135.17 | 470.00 |
| Pressure Cooker 5L | 1897.27 | 397.27 | 1500.00 |
| Induction Cooker SF-IC28 | 3372.95 | 1072.95 | 2300.00 |
Philips Appliances
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Air Fryer HD9252/90 | 7368.00 | 1000 | 6368.00 |
| Dry Iron GC090/20 | 483.72 | 50.67 | 433.05 |
| Induction Cooker HD4928/01 | 3279.46 | 800.00 | 2479.46 |
Bajaj Appliances
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Bajaj ICX 160TS Induction Stove | 2088.86 | 300 | 1788.86 |
| Bajaj Armor Series Ceiling Fan | 2750 | 300 | 2450 |
| Bajaj Flora Instant Water Heater 3L | 3003.24 | 300 | 2703.24 |
| Mantilla 25L Water Heater | 8800 | 700 | 8100 |
Baby Products & Consumables
| Nomenclature | Existing Price (Rs) | Discount (Rs) | Offer Price (Rs) |
| Morisons Babydreams Diaper Pants – L (62 pcs) | 546.22 | 102.68 | 443.54 |
| Fortune Rozana Dubar Basmati Rice 5 Kg | 414.96 | 86.38 | 328.58 |
| Bdel Dishwash Liquid 500 ml | 1728 | 288 | 1440 |