CSD Nexon Car Price List PDF 2024
CSD Nexon Car Price List 2024 PDF: Tata Motors strongly emphasizes providing a unique and enhanced customer experience rather than just offering a new vehicle. With a commitment to ensuring pleasant and memorable journeys, they strive for innovation, rejuvenating traditional models and categories. Emphasizing continuous growth and a dedication to style and safety, Tata Motors consistently endeavors to inspire their customers. The Tata Nexon in CSD AFD Online Portal is currently available for purchase. For additional details and similar offerings, please visit our website canteenprice.in.
This exclusive CSD canteen service caters specifically to central government employees. Visit canteenprice.in for a detailed and competitive price breakdown of the Tata Nexon, inclusive of GST charges. By comparing these rates with the standard ex-showroom prices at Tata showrooms, potential buyers can gauge the cost variances relevant to defense personnel and retirees in various salary categories. Opting to acquire a Nexon model through the CSD AFD online platform can result in substantial financial savings.
The latest Tata Nexon model has been deemed the most secure vehicle on Indian roads, boasting top-tier adult and child safety ratings that have earned it a coveted 5-star safety rating, surpassing all other cars in India. The vehicle is also conveniently accessible at CSD Canteen for interested customers.
Table of Contents
Tata Nexon Car Price in CSD Canteen 2024
Topic | CSD Nexon Car Price List |
Department | Canteen Stores Department |
Item | Four Wheeler |
Brand | Tata |
Beneficiaries | CSD Smart Card Holders |
Eligibility | As per Pay Level |
Home Page | Click Here |
CSD Nexon Car Price List Download
TATA Nexon BSVI Variants | Code | CSD Price |
Nexon Pure S 1.5 | 64443 | 10.44 Lakh |
Nexon Pure 1.2 | 64432 | 8.69 Lakh |
Nexon Creative + 1.2 | 64441 | 10.57 Lakh |
Nexon SMART + 1.2 | 64427 | 8.16 Lakh |
Nexon Creative 1.2 | 64436 | 9.85 Lakh |
Nexon Creative + S 1.2 | 64445 | 11.02 Lakh |
Nexon Fearless + S DCA DT 1.2 | 64435 | 13.26 Lakh |
Nexon Fearless + S DT 1.2 | 64438 | 12.19 Lakh |
Nexon Pure S 1.2 | 64454 | 9.14 Lakh |
Nexon Fearless DT 1.2 | 64668 | 11.15 Lakh |
Nexon Creative + DCA 1.2 | 64676 | 11.50 Lakh |
Nexon Fearless PR +S DCA DT 1.2 | 64748 | 13.10 Lakh |
Nexon Pure 1.5 | 64697 | 9.76 Lakh |
Nexon Fearless DCA DT 1.2 | 64528 | 12.22 Lakh |
Nexon Creative + S DCA 1.2 | 64517 | 11.93 Lakh |
Nexon SMART + S 1.2 | 64519 | 8.58 Lakh |
Nexon Creative + AMT 1.2 | 64618 | 11.06 Lakh |
Nexon Creative + S DT 1.2 | 64699 | 10.97 Lakh |
Nexon Creative + DT 1.2 | 64596 | 10.53 Lakh |
Nexon Creative DT 1.2 | 64619 | 9.79 Lakh |
Nexon EV Creative+ MR | 64459 | 14.27 Lakh |
Nexon EV Fearless MR | 64460 | 15.75 Lakh |
Nexon EV Fearless+ MR | 64205 | 16.25 Lakh |
Nexon EV Fearless+S MR | 64204 | 16.74 Lakh |
Nexon EV Empowered MR | 64206 | 17.24 Lakh |
Nexon EV Fearless LR | 64207 | 16.74 Lakh |
Nexon EV Fearless+ LR | 64208 | 17.24 Lakh |
Nexon EV Fearless+S LR | 64209 | 17.74 Lakh |
Nexon EV Empowered+ LR | 64210 | 19.02 Lakh |
Tata Nexon Car Available Colors
- Royal Blue
- Atlas Black
- Foliage Green
- Calgary White
- Flame Red
- Grassland Beige
- Daytona Grey